Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Konec návštěvní doby je zároveň začátek poslední prohlídky.
Winter tour
Opening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 1.–28. 2. | closed | |
1. 3.–31. 3. | Mon–Fri | 11.00–13.00 |
1. 3.–31. 3. | Sat–Sun | 10.00–14.00 |
1. 4.–31. 10. | closed | |
1. 11.–30. 11. | Mon, Tue, Thu, Fri | 11.00–13.00 |
1. 11.–30. 11. | Wed | 11.00–14.00 |
1. 11.–30. 11. | Sat–Sun | 10.00–14.00 |
1. 12.–31. 12. | closed |
The castle presents itself (basic tour)
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 1.–31. 3. | closed | |
1. 4.–30. 4. | Mon–Sun | 9.00–15.00 |
1. 5.–30. 6. | Mon–Sun | 9.00–16.00 |
1. 7.–31. 8. | Mon–Sun | 9.00–17.00 |
1. 9.–30. 9. | Mon–Sun | 9.00–16.00 |
1. 10.–31. 10. | Mon–Sun | 9.00–15.00 |
1. 11.–31. 12. | closed |
Bouzov castle
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 1.–31. 3. | closed | |
1. 4.–30. 4. | Sat–Sun | 9.30–14.30 |
15. 4. | Fri | 9.30–14.30 |
18. 4. | Mon | 9.30–14.30 |
1. 5.–30. 6. | Sat–Sun | 9.30–15.30 |
1. 7.–31. 8. | Mon–Sun | 9.30–16.30 |
1. 9.–30. 9. | Sat–Sun | 9.30–15.30 |
28. 9. | Wed | 9.30–15.30 |
1. 10.–31. 10. | Sat–Sun | 9.30–14.30 |
28. 10. | Fri | 9.30–14.30 |
1. 11.–31. 12. | closed |
The castle presents itself II. (basic tour)
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
3. 6. | Fri | 9.00–11.30 |
11. 6. | Sat | 9.00–12.30 |
17. 6. | Fri | 10.00–12.00 |
22. 6. | Wed | 9.00–10.30 |
24. 6. | Fri | 10.00–11.00 |
25. 6. | Sat | 9.00–11.30 |
26. 6. | Sun | 15.20–16.00 |
Children’s route with the Scarlet man
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 1.–30. 4. | closed | |
1. 5.–30. 6. | Sat–Sun | 11.30–15.00 |
1. 7.–31. 8. | Mon–Sun | 11.30–15.00 |
1. 9.–30. 9. | Sat–Sun | 11.30–15.00 |
28. 9. | Wed | 11.30–15.00 |
1. 10.–31. 12. | closed |
The castle moat
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 1.–31. 3. | closed | |
1. 4.–30. 4. | Mon–Sun | 10.00–15.30 |
1. 5.–30. 6. | Mon–Sun | 10.00–16.30 |
1. 7.–31. 8. | Mon–Sun | 10.00–17.30 |
1. 9.–31. 10. | Mon–Sun | 10.00–15.30 |
1. 11.–31. 12. | closed |
Crisscross the castle Bouzov
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 1.–31. 8. | closed | |
1. 9.–31. 10. | Mon–Sun | 10.00–10.00 |
1. 11.–31. 12. | closed |